Nizamabad Turmeric: Specifications
| Origin | Nizamabad, Telangana, India |
|---|---|
| Variety | Duggirala Red (Erra Guntur) |
| Curcumin Content | 2 – 3.5% (Variety / Batch Dependent) |
| ASTA Colour Value | 70+ (Indicative) |
| Colour | Bright Yellow to Orange-Yellow |
| Aroma | Strong, Earthy & Distinctive |
| Moisture | 10% max |
| Broken Pieces | 2 – 3% max |
| Foreign Material | 1% max |
| Defective Fingers | 3% max |
| Finger Length | 2.5 – 7.5 cm |
| Total Ash | 8% max |
| Acid-Insoluble Ash | 1.5% max |
| Style | Polished / Unpolished / Premium Cleaned |
| Form | Whole Fingers / Bulbs |
| Processing | Boiled, Sun-Dried & Mechanically Polished |


